Home

Hosszabbít Nyom Zsonglőrködés parkin mutation marhahús börtön lehetőség

The Roles of PINK1, Parkin, and Mitochondrial Fidelity in Parkinson's  Disease - ScienceDirect
The Roles of PINK1, Parkin, and Mitochondrial Fidelity in Parkinson's Disease - ScienceDirect

IJMS | Free Full-Text | Parkin Mutation Affects Clock Gene-Dependent Energy  Metabolism
IJMS | Free Full-Text | Parkin Mutation Affects Clock Gene-Dependent Energy Metabolism

Is PARKIN parkinsonism a cancer predisposition syndrome? | Neurology  Genetics
Is PARKIN parkinsonism a cancer predisposition syndrome? | Neurology Genetics

Frontiers | The Transcription Factor Function of Parkin: Breaking the Dogma
Frontiers | The Transcription Factor Function of Parkin: Breaking the Dogma

New mutation (R42P) of the parkin gene in the ubiquitinlike domain  associated with parkinsonism | Neurology
New mutation (R42P) of the parkin gene in the ubiquitinlike domain associated with parkinsonism | Neurology

PINK1 and Parkin domain structures and PD-related mutat | Open-i
PINK1 and Parkin domain structures and PD-related mutat | Open-i

Novartis focuses on improving PARKIN control – The Science of Parkinson's
Novartis focuses on improving PARKIN control – The Science of Parkinson's

Parkinson's Disease-Related Proteins PINK1 and Parkin Repress Mitochondrial  Antigen Presentation: Cell
Parkinson's Disease-Related Proteins PINK1 and Parkin Repress Mitochondrial Antigen Presentation: Cell

IJMS | Free Full-Text | A Splice Intervention Therapy for Autosomal  Recessive Juvenile Parkinson's Disease Arising from Parkin Mutations
IJMS | Free Full-Text | A Splice Intervention Therapy for Autosomal Recessive Juvenile Parkinson's Disease Arising from Parkin Mutations

Parkinson's disease-linked Parkin mutations impair glutamatergic signaling  in hippocampal neurons | BMC Biology | Full Text
Parkinson's disease-linked Parkin mutations impair glutamatergic signaling in hippocampal neurons | BMC Biology | Full Text

The Landscape of Parkin Variants Reveals Pathogenic Mechanisms and  Therapeutic Targets in PD | bioRxiv
The Landscape of Parkin Variants Reveals Pathogenic Mechanisms and Therapeutic Targets in PD | bioRxiv

Parkin mutations cause changes in electrophysiological properties of  neurons | NYSTEM
Parkin mutations cause changes in electrophysiological properties of neurons | NYSTEM

Frontiers | Structure and Function of Parkin, PINK1, and DJ-1, the Three  Musketeers of Neuroprotection
Frontiers | Structure and Function of Parkin, PINK1, and DJ-1, the Three Musketeers of Neuroprotection

Parkin inhibits BAK and BAX apoptotic function by distinct mechanisms  during mitophagy | The EMBO Journal
Parkin inhibits BAK and BAX apoptotic function by distinct mechanisms during mitophagy | The EMBO Journal

Parkin mutations identified in 16 Parkinson disease families | Download  Table
Parkin mutations identified in 16 Parkinson disease families | Download Table

Point mutations in the parkin gene. The coding sequence of the gene... |  Download Scientific Diagram
Point mutations in the parkin gene. The coding sequence of the gene... | Download Scientific Diagram

Parp mutations protect against mitochondrial dysfunction and  neurodegeneration in a PARKIN model of Parkinson's disease | Cell Death &  Disease
Parp mutations protect against mitochondrial dysfunction and neurodegeneration in a PARKIN model of Parkinson's disease | Cell Death & Disease

Multitasking guardian of mitochondrial quality: Parkin function and  Parkinson's disease | Translational Neurodegeneration | Full Text
Multitasking guardian of mitochondrial quality: Parkin function and Parkinson's disease | Translational Neurodegeneration | Full Text

The Landscape of Parkin Variants Reveals Pathogenic Mechanisms and  Therapeutic Targets in PD | bioRxiv
The Landscape of Parkin Variants Reveals Pathogenic Mechanisms and Therapeutic Targets in PD | bioRxiv

Impact of gene mutation in the development of Parkinson's disease -  ScienceDirect
Impact of gene mutation in the development of Parkinson's disease - ScienceDirect

Association between Early-Onset Parkinson's Disease and Mutations in the  Parkin Gene | NEJM
Association between Early-Onset Parkinson's Disease and Mutations in the Parkin Gene | NEJM

Genetic predispositions of Parkinson's disease revealed in patient-derived  brain cells | npj Parkinson's Disease
Genetic predispositions of Parkinson's disease revealed in patient-derived brain cells | npj Parkinson's Disease

Parkin Mutation and Deep Brain Stimulation - MDS Abstracts
Parkin Mutation and Deep Brain Stimulation - MDS Abstracts

New study highlights links between inflammation & Parkinson's disease
New study highlights links between inflammation & Parkinson's disease